Bill Lochead
William Alexander Lochead "Whip"
Born: October 13, 1954
Forest, ON Canada
Position: F
Height: 6'1"
Weight: 195
Shoot/Catch: Right
Career: 1971-1979
Major league statistics
Bill Lochead scored 211 goals and recorded 202 assists in his 260-game career with the Oshawa Generals, New Haven Nighthawks and Kansas City Blues. He began playing during the 1971 season and last took the ice during the 1979 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | OHA | Oshawa Generals | 37 | 27 | 20 | 47 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | OHA | Oshawa Generals | 59 | 56 | 54 | 110 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | OHA | Oshawa Generals | 62 | 57 | 64 | 121 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | New Haven Nighthawks | 24 | 17 | 13 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Kansas City Blues | 10 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | New Haven Nighthawks | 68 | 46 | 43 | 89 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 260 | 211 | 202 | 413 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | OHA | Oshawa Generals | 11 | 2 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | AHL | New Haven Nighthawks | 10 | 6 | 5 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 8 | 7 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |